past exam
questions on
MISCELLANEOUS
CERAMICS
Dynasty/ Period/Region |
Media | Question | Year | Course | Paper |
Samanid | Ceramics | The varieties of glazed ceramics in C9th-C10th Nishapur reflect the social mix in the city. Discuss. | 2000 | BA | I |
Samanid | Ceramics | What influences can one identify in the Samanid ceramics in Nishapur? | 1995 | M.St. | I |
Samanid | Ceramics | Samanid ceramics illustrate the high value attached to precious metal in early Islamic times. Discuss. | 1991 | M.Phil. | FOR |
Samanid/Tahirid | Ceramics | Assess the importance of Tahirid and Saminid decorative wares for the history of Islamic ceramics. | 1986 | M.Phil. | M+C |
Samanid | Ceramics | Compare and contrast the different classes of Samanid pottery | 1984 | M.Phil. | M+C |
Dynasty/ Period/Region |
Media | Question | Year | Course | Paper |
Raqqa | Ceramics | Does the theory of a diaspora of potters adequately explain the changes in the ceramics industries of Egypt, Syria and/or Iran in the second half C12th and early C13th? | 1997 | BA | II |
Raqqa | Ceramics | What do Kashan and/or Raqqa ceramics of the late C12th&C13th tell us about either the tastes of the market or the interests of the artists or both? | 1995 | M.St. | II |
Raqqa | Ceramics | Raqqa pottery plays an intermediate role between Fatimid pottery and the ceramics of Kashan. Discuss. | 1989 | M.Phil. | REG |
Ceramics from Al-Andalus:
Dynasty/ Period/Region |
Media | Question | Year | Course | Paper |
Al-Andalus | Ceramics | What we know of the ceramics industry of Moorish Spain is for the most part based on the later so-called Hispano-Moresque wares. To what extent would you agree? | 1993 | M.Phil. | MAG |
Hispano-Moresque | Ceramics | The finest Spanish ceramics may have been produced after the Christian Reconquest, but they are in every way Islamic. How far would you agree with this assessment of Hispano-Moresque wares? | 1991 | M.Phil. | MAG |
Hispano-Moresque | Ceramics | What were the most important factors in the development of Hispano-Moresque lustre ware? | 1986 | M.Phil. | M+C |
Maghreb / Al-Andalus | Ceramics | What is the evidence for ceramic production in the Maghreb and Andalusia between the C11th and the C15th? | 1984 | M.Phil. | M+C |
Zangid and Ayyubid Ceramics:
Dynasty/ Period/Region |
Media | Question | Year | Course | Paper |
Zangid/ Ayyubid | Minor Arts | EITHER: How
would you account for the sudden flowering of decorative
ceramics, inlaid brass, illustrated books and enameled
glass in Syria in the C12th-13th? OR: The Seljuk inheritance or migrating craftsmen? Discuss the sources of designs in the minor arts of the Ayyubid period. |
1984 | M.Phil. | Z+A |
Mamluk Ceramics:
Dynasty/ Period/Region |
Media | Question | Year | Course | Paper |
Mamluk | Architecture | Contrast either metalwork or ceramics of the C14th with that produced by the Mamluks. | 1992 | M.Phil. | MAG |
Mamluk/ Ilkhanid | Ceramics | Discuss the significance of ceramic developments in either Mamluk Egypt and Syria, or Mongol Iran. | 1991 | M.Phil. | MAG |
Mamluk/ Ilkhanid | Ceramics | Contrast Mamluk and Ilkhanid pottery. | 1990 | M.Phil. | MAG |
Back to Study Guides Menu |